# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | kabita | বাস্তবায়িত | |||||
2 | কাবিটা | kabita | বাস্তবায়িত | |||||
3 | জিআর | gr | বাস্তবায়িত | |||||
4 | এলজিএসপি | lgsp | বাস্তবায়িত | |||||
5 | এলজিইডি | lged | বাস্তবায়িত | |||||
6 | কাবিখা | |||||||
7 | টি,আর | |||||||
8 | কাবিখা | kabita | ||||||
9 | এলজিএসপি | |||||||
10 | টি,আর | |||||||
11 | এলজিএসপি | lgsp | ||||||
12 | টি,আর | 31-03-2013 | 30-04-2013 | ৩ | tr | ১১১১১১ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS